- Product Details
Equipment summary:
Horizontal microtherm testing machine used to test the finished shoes, rubber, plastics, shoe soles, synthetic leather and other material in a cryogenic enironment, From the testing can realize the situation of material in cold weather or cold regions. The machine is made of stainless steel, and can install various fixture to suit different requirements.
Compliance with standards:
Implementation standards: ASTM-D1790, D1593, JIS-K6545.
Applicable industry:
Applied to test leather performance in shoes, clothing, luggage handbag industry, research laboratories; commodity inspection, arbitration and technical supervision departments.
Technical parameters:
model | HZ-3011A | |
Inside size D×W×H | 620×530×580mm | |
Outside size D×W×H | 1800×910×760mm | |
fixture | Based on actual demand, such as sole folding, leather folding and shoes folding | |
index | Temperature range | Normal temperature ~ -30℃ |
uniformity | ≤±0.5℃/.+2℃-3℃ | |
Cooling time | -25℃~-30℃(about 80min) | |
system | controller | LED digital(from Taiwan) P、I、D +S、S、R.microcomputer controller |
Accurate range | Setting accuracy:temperature ±0.1℃,directed accuracy:temperature ±0.1℃,resolution :±0.1℃ | |
Cooling system | Totally enclosed air-cooled single-stage compression refrigerate mode / original from French "Taikang" / totally enclosed air-cooled re-compression refrigerate mode | |
Compressor start delay
| 5min | |
Circular system | Temperature, low-noise, air-conditioning-type motor. Multi-vane centrifugal wind wheel | |
material | Outside material | High-quality carbon steel plate. Phosphide electrostatic spray treatment / SUS304 stainless steel hairline treatment |
Inside material | SUS304 High-quality stainless stee light board | |
Insulation material | Rigid polyurethane foam, ultra-fine glass fiber cotton | |
Standard collocation | a set of Multi-heated glass window attached lighting, testing product shelf 2 pcs, test leads holes (25,50 mm) 1 pcs | |
Safe protection | Leak current, short circuit, over temperature, motor overheating, over-pressure compressor, overload, over-current protection | |
timing | 0.1~999.9(S、M、H)adjustable | |
Power | 2.5KW | |
Voltage | AC380V±10% 50±0.5Hz Three-phase five-wire system | |
environmental temperature | 5℃~+30℃ ≤85%R.H | |
annotation: |