- Product Details
Battery pack flip tester
I. Related standard test requirements
1.1 The test object is a battery pack or system;
1.2 The test object rotates 360° around the X axis at a speed of 6°/s, then rotates in 90° increments, keeps 1h every 90° increments, stops after 360° rotation, and observes for 2h;
1.3 The test object rotates 360° around the Y axis at a speed of 6°/s, then rotates in 90° increments, keeps 1h every 90° increments, stops after 360° rotation, and observes for 2h.
1.4 Requirements: The battery pack or system has no leakage, shell rupture, fire or explosion, and maintains reliable connection and intact structure. The insulation resistance value after the test is not less than 100Ω/v
Product name | Battery pack flip tester | ||
Product model | HZ-3324 | HZ-3324 | |
Rotation angle | -360°~+360° (adjustable) | ||
Rotation speed | 1°/S-----12°/S adjustable | ||
Rotation direction | X axis, Y axis, automatic conversion | ||
Maximum test space | W2500 X D2000 X H1000 mm | W3000XD2000XH1000mm | |
Maximum test weight | 1000KG | 2000KG | |
Product dimensions | W4650*D2780*H2400mm | W5470*D2570*H2510mm | |
Flip board size | W2500 X D2000 X H100 mm | W2000X D3000X D112 mm | |
Maximum product weight | About 5 tons | About 8 tons | |
Control mode | Control mode: Close-range touch screen PLC control + remote computer control (dual control) | ||
Operation mode | Program mode: (Fully automatic design, after placing the battery pack on the rotating plate, press the start button, the entire test is automatically completed according to the program, the rotation of the X and Y axes is automatically switched, no manual adjustment is required) Set value mode | ||
Rotating table | The rotating table can realize automatic switching of X and Y axis rotation | ||
System power supply | AC380V 5.5KW | AC380V 22KW | |
Other requirements | Video surveillance | ||
Close-range operator safety protection system | |||
Working status display system |